Wildcard Game 1/5 |
[quantic] | Quantic Gaming | RattleSnake | [rattlesnake] |
![]() | Quantic Goblak | Rsnake.Luo | ![]() |
![]() | Quantic Funzii | Rsnake.LaNm | ![]() |
![]() | Quantic Sockshka | Rsnake.Icy | ![]() |
![]() | Quantic Silent ![]() | Rsnake.Kabu | ![]() |
![]() | Quantic 7ckngMad | Rsnake.Sag♥M | ![]() |
Bans | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Bans |
Picks | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Picks |
Firstpick: Radiant |
Dire
| Match ID: 261406872 |
Videos: BeyondTheSummit joinDotaRed |
Wildcard Game 2/5 |
[rattlesnake] | RattleSnake | Quantic Gaming | [quantic] |
![]() | Rsnake.Luo | Quantic Goblak | ![]() |
![]() | Rsnake.LaNm | Quantic Funzii | ![]() |
![]() | Rsnake.Kabu | Quantic Sockshka | ![]() |
![]() | Rsnake.Icy | Quantic Silent ![]() | ![]() |
![]() | Rsnake.Sag♥M | Quantic 7ckngMad | ![]() |
Bans | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Bans |
Picks | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Picks |
Firstpick: Dire |
Dire
| Match ID: 261440616 |
Videos: BeyondTheSummit joinDotaRed |
Wildcard Game 3/5 |
[quantic] | Quantic Gaming | RattleSnake | [rattlesnake] |
![]() | Quantic Goblak | Rsnake.Luo | ![]() |
![]() | Quantic Funzii | Rsnake.LaNm | ![]() |
![]() | Quantic Sockshka | Rsnake.Kabu | ![]() |
![]() | Quantic Silent ![]() | Rsnake.Icy | ![]() |
![]() | Quantic 7ckngMad | Rsnake.Sag♥M | ![]() |
Bans | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Bans |
Picks | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Picks |
Firstpick: Radiant |
Dire
| Match ID: 261471219 |
Videos: BeyondTheSummit joinDotaRed |
Wildcard Game 4/5 |
[rattlesnake] | RattleSnake | Quantic Gaming | [quantic] |
![]() | Rsnake.Luo | Quantic Goblak | ![]() |
![]() | Rsnake.Icy | Quantic Funzii | ![]() |
![]() | Rsnake.LaNm | Quantic Sockshka | ![]() |
![]() | Rsnake.Sag♥M | Quantic Silent ![]() | ![]() |
![]() | Rsnake.Kabu | Quantic 7ckngMad | ![]() |
Bans | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Bans |
Picks | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Picks |
Firstpick: Dire |
Radiant
| Match ID: 261498337 |
Videos: BeyondTheSummit joinDotaRed |