[lgdcn] vs. [eg]
LB Finals Game 1 |
[lgdcn] | LGD Gaming | Evil Geniuses | [eg] |
隔壁老张 | A Better Tomorrow | ||
sqm | Str8 Ballin' | ||
Escaper | zxcvbn | ||
0.0 | aaaaaaaaaaaaaaaaaaa | ||
@ddx | TeamSumail.stfu |
Bans | // | // | Bans |
Picks | // | // | Picks |
Firstpick: Radiant |
Dire
| Match ID: 1697230041 |
LB Finals Game 2 |
[eg] | Evil Geniuses | LGD Gaming | [lgdcn] |
A Better Tomorrow | 隔壁老张 | ||
Str8 Ballin' | sqm | ||
zxcvbn | Escaper | ||
aaaaaaaaaaaaaaaaaaa | 0.0 | ||
TeamSumail.stfu | @ddx |
Bans | // | // | Bans |
Picks | // | // | Picks |
Firstpick: Radiant |
Radiant
| Match ID: 1697367568 |
[eg] [eg] [eg]