Lifegain wäre cool, das was ich bisher in die Richtung gefunden hab hat mich allerdings nicht besonders abjeholt
.
Im Zweifel sollte also goodstuffwas fair ist taugen.

Im Zweifel sollte also goodstuff
Dieser Beitrag wurde bereits 1 mal editiert, zuletzt von ramius ()
Aetherflux Reservoir | Egal | ≥ | N/A | 1 | 0,02 € | ||||||||
Ajani's Pridemate | Egal | ≥ | N/A | 1 | 0,02 € | ||||||||
Alhammarret's Archive | Egal | ≥ | N/A | 1 | 3,10 € | ||||||||
Ancient Craving | Egal | ≥ | N/A | 1 | 0,09 € | ||||||||
Angelic Accord | Egal | ≥ | N/A | 1 | 0,02 € | ||||||||
Authority of the Consuls | Egal | ≥ | N/A | 1 | 0,08 € | ||||||||
Ayli, Eternal Pilgrim | Egal | ≥ | N/A | 1 | 0,20 € | ||||||||
Blind Obedience | Egal | ≥ | N/A | 1 | 0,30 € | ||||||||
Bloodchief Ascension | Egal | ≥ | N/A | 1 | 3,00 € | ||||||||
Burnished Hart | Egal | ≥ | N/A | 1 | 0,02 € | ||||||||
Campaign of Vengeance | Egal | ≥ | N/A | 1 | 0,02 € | ||||||||
Chalice of Life / Chalice of Death | ≥ | N/A | 1 | 0,20 € | |||||||||
Citadel Siege | Egal | ≥ | N/A | 1 | 0,02 € | ||||||||
Cliffhaven Vampire | Egal | ≥ | N/A | 1 | 0,02 € | ||||||||
Command Tower | Egal | ≥ | N/A | 1 | 0,30 € | ||||||||
Commander's Sphere | Egal | ≥ | N/A | 1 | 0,02 € | ||||||||
Cradle of Vitality | Egal | ≥ | N/A | 1 | 0,10 € | ||||||||
Cruel Reality | Egal | ≥ | N/A | 1 | 0,09 € | ||||||||
Day of Judgment | Egal | ≥ | N/A | 1 | 0,49 € | ||||||||
Debt to the Deathless | Egal | ≥ | N/A | 1 | 0,02 € | ||||||||
Defiant Bloodlord | Egal | ≥ | N/A | 1 | 0,02 € | ||||||||
Divinity of Pride | Egal | ≥ | N/A | 1 | 1,24 € | ||||||||
Exquisite Blood | Egal | ≥ | N/A | 1 | 7,80 € | ||||||||
Exsanguinate | Egal | ≥ | N/A | 1 | 0,55 € | ||||||||
Felidar Sovereign | Egal | ≥ | N/A | 1 | 0,03 € | ||||||||
Forsaken Sanctuary | Egal | ≥ | N/A | 1 | 0,02 € | ||||||||
Fumigate | Egal | ≥ | N/A | 1 | 0,13 € | ||||||||
High Priest of Penance | Egal | ≥ | N/A | 1 | 0,10 € | ||||||||
Ivory Tower | Egal | ≥ | N/A | 1 | 0,19 € | ||||||||
Kambal, Consul of Allocation | Egal | ≥ | N/A | 1 | 0,02 € | ||||||||
Karlov of the Ghost Council | Egal | ≥ | N/A | 1 | 4,00 € | ||||||||
Kaya, Ghost Assassin | Egal | ≥ | N/A | 1 | 5,70 € | ||||||||
Lone Rider / It That Rides as One | ≥ | N/A | 1 | 0,02 € | |||||||||
Merciless Eviction | Egal | ≥ | N/A | 1 | 0,15 € | ||||||||
Mortify | Egal | ≥ | N/A | 1 | 0,02 € | ||||||||
Necropotence | Egal | ≥ | N/A | 1 | 1,99 € | ||||||||
Obzedat's Aid | Egal | ≥ | N/A | 1 | 0,09 € | ||||||||
Obzedat, Ghost Council | Egal | ≥ | N/A | 1 | 0,05 € | ||||||||
Orzhov Basilica | Egal | ≥ | N/A | 1 | 0,02 € | ||||||||
Orzhov Charm | Egal | ≥ | N/A | 1 | 0,02 € | ||||||||
Orzhov Guildgate | Egal | ≥ | N/A | 1 | 0,02 € | ||||||||
Orzhov Keyrune | Egal | ≥ | N/A | 1 | 0,02 € | ||||||||
Orzhov Signet | Egal | ≥ | N/A | 1 | 0,02 € | ||||||||
Orzhova, the Church of Deals | Egal | ≥ | N/A | 1 | 0,02 € | ||||||||
Phyrexian Arena | Egal | ≥ | N/A | 1 | 1,49 € | ||||||||
Phyrexian Reclamation | Egal | ≥ | N/A | 1 | 0,02 € | ||||||||
Pious Evangel / Wayward Disciple | ≥ | N/A | 1 | 0,02 € | |||||||||
Pontiff of Blight | Egal | ≥ | N/A | 1 | 0,05 € | ||||||||
Rhox Faithmender | Egal | ≥ | N/A | 1 | 2,50 € | ||||||||
Righteous Confluence | Egal | ≥ | N/A | 1 | 0,39 € | ||||||||
Rogue's Passage | Egal | ≥ | N/A | 1 | 0,02 € | ||||||||
Sanguine Bond | Egal | ≥ | N/A | 2 | 0,30 € | ||||||||
Scoured Barrens | Egal | ≥ | N/A | 1 | 0,02 € | ||||||||
Serra Avatar | Egal | ≥ | N/A | 1 | 0,10 € | ||||||||
Sol Ring | Egal | ≥ | N/A | 1 | 0,50 € | ||||||||
Soulmender | Egal | ≥ | N/A | 1 | 0,02 € | ||||||||
Suture Priest | Egal | ≥ | N/A | 1 | 0,02 € | ||||||||
Swiftfoot Boots | Egal | ≥ | N/A | 1 | 0,02 € | ||||||||
Swords to Plowshares | Egal | ≥ | N/A | 1 | 0,40 € | ||||||||
Tainted Field | Egal | ≥ | N/A | 1 | 0,05 € | ||||||||
Teysa, Envoy of Ghosts | Egal | ≥ | N/A | 1 | 0,05 € | ||||||||
Tithe Drinker | Egal | ≥ | N/A | 1 | 0,02 € | ||||||||
True Conviction | Egal | ≥ | N/A | 1 | 0,20 € | ||||||||
Underworld Connections | Egal | ≥ | N/A | 1 | 0,06 € | ||||||||
Unmake | Egal | ≥ | N/A | 1 | 0,20 € | ||||||||
Utter End | Egal | ≥ | N/A | 1 | 0,10 € | ||||||||
Vampire Nighthawk | Egal | ≥ | N/A | 1 | 0,02 € | ||||||||
Vizkopa Guildmage | Egal | ≥ | N/A | 1 | 0,02 € | ||||||||
Wall of Reverence | Egal | ≥ | N/A | 1 | 0,25 € | ||||||||
Westvale Abbey / Ormendahl, Profane Prince | Egal | ≥ | N/A | 1 | 2,22 € | ||||||||
Whip of Erebos | Egal | ≥ | N/A | 1 | 0,40 € |
Dieser Beitrag wurde bereits 2 mal editiert, zuletzt von Cloud ()
Dieser Beitrag wurde bereits 1 mal editiert, zuletzt von Apocalypso ()
Oster schrieb:
Wenigstens shrodo denkt mit.
1 Besucher